Třebel, river Kosový potok, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Kosový potok
gauge Třebel
category A
inclusion forecasting profile
altitude 425.83 a.s.l.
region Plzeňský kraj
basin number 1-10-01
municipality Tachov
gauge operator ČHMÚ Plzeň
sub-basin Berounka

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
29.01.2026 13:10 15    
29.01.2026 13:00 15   0.1
29.01.2026 12:50 15    
29.01.2026 12:40 15    
29.01.2026 12:30 15    
29.01.2026 12:20 15    
29.01.2026 12:00 15   0.1
29.01.2026 11:00 15   0.1
29.01.2026 10:00 15   0.1
29.01.2026 09:00 15   0
29.01.2026 08:00 16   0
29.01.2026 07:00 16 0.5 0.1
29.01.2026 06:00 16   0.1
29.01.2026 05:00 16   0.1
29.01.2026 04:00 16 0.5 0.1
29.01.2026 03:00 16   0.1
29.01.2026 02:00 16   0.1
29.01.2026 01:00 16 0.5 0.1
29.01.2026 00:00 16   0.1
28.01.2026 23:00 15   0.1
28.01.2026 22:00 15 0.5 0.1
28.01.2026 21:00 15   0.1
28.01.2026 20:00 15   0.1
28.01.2026 19:00 15 0.5 0.1
28.01.2026 18:00 15   0.1
28.01.2026 17:00 15   0.1
28.01.2026 16:00 15 0.5 0.1
28.01.2026 15:00 16   0.1
28.01.2026 14:00 14   0.1
28.01.2026 13:00 16 0.6 0.1
the date the forecast was issued 29.01.2026 08:16
date and time stage [cm] flow [m3.s-1]
01.02.2026 01:00   0.496
01.02.2026 00:00   0.496
31.01.2026 23:00   0.496
31.01.2026 22:00   0.496
31.01.2026 21:00   0.496
31.01.2026 20:00   0.496
31.01.2026 19:00   0.496
31.01.2026 18:00   0.496
31.01.2026 17:00   0.496
31.01.2026 16:00   0.496
31.01.2026 15:00   0.496
31.01.2026 14:00   0.496
31.01.2026 13:00   0.496
31.01.2026 12:00   0.496
31.01.2026 11:00   0.496
31.01.2026 10:00   0.496
31.01.2026 09:00   0.496
31.01.2026 08:00   0.497
31.01.2026 07:00   0.497
31.01.2026 06:00   0.497
31.01.2026 05:00   0.497
31.01.2026 04:00   0.497
31.01.2026 03:00   0.497
31.01.2026 02:00   0.497
31.01.2026 01:00   0.497
31.01.2026 00:00   0.497
30.01.2026 23:00   0.497
30.01.2026 22:00   0.497
30.01.2026 21:00   0.497
30.01.2026 20:00   0.497
30.01.2026 19:00   0.497
30.01.2026 18:00   0.497
30.01.2026 17:00   0.497
30.01.2026 16:00   0.498
30.01.2026 15:00   0.498
30.01.2026 14:00   0.498
30.01.2026 13:00   0.498
30.01.2026 12:00   0.498
30.01.2026 11:00   0.498
30.01.2026 10:00   0.498
30.01.2026 09:00   0.498
30.01.2026 08:00   0.498
30.01.2026 07:00   0.498
30.01.2026 06:00   0.498
30.01.2026 05:00   0.498
30.01.2026 04:00   0.498
30.01.2026 03:00   0.498
30.01.2026 02:00   0.499
30.01.2026 01:00   0.499
30.01.2026 00:00   0.499
29.01.2026 23:00   0.499
29.01.2026 22:00   0.499
29.01.2026 21:00   0.499
29.01.2026 20:00   0.499
29.01.2026 19:00   0.499
29.01.2026 18:00   0.499
29.01.2026 17:00   0.499
29.01.2026 16:00   0.499
29.01.2026 15:00   0.499
29.01.2026 14:00   0.499
29.01.2026 13:00   0.5
29.01.2026 12:00   0.5
29.01.2026 11:00   0.5
29.01.2026 10:00   0.5
29.01.2026 09:00   0.5
29.01.2026 08:00   0.5
29.01.2026 07:00   0.5

Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

flood warning levels water stage
Drought 7 cm
Flood watch 100 cm
Flood warning 135 cm
Flooding 190 cm
Extreme flooding 264 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Třebel - Stříbro

© Český hydrometeorologický ústav