| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 22.06.2026 16:20 | 22 | 16 | 25.8 | |
| 22.06.2026 16:10 | 22 | 16 | 25.8 | |
| 22.06.2026 16:00 | 23 | 16.4 | 25.8 | |
| 22.06.2026 15:50 | 24 | 16.9 | 25.7 | |
| 22.06.2026 15:40 | 25 | 17.4 | 25.7 | |
| 22.06.2026 15:30 | 25 | 17.4 | 25.6 | |
| 22.06.2026 15:00 | 24 | 16.9 | 25.6 | |
| 22.06.2026 14:00 | 21 | 15.5 | 25.2 | |
| 22.06.2026 13:00 | 19 | 14.5 | 25.1 | |
| 22.06.2026 12:00 | 20 | 15 | 24.8 | |
| 22.06.2026 11:00 | 20 | 15 | 24.4 | |
| 22.06.2026 10:00 | 20 | 15 | 24.1 | |
| 22.06.2026 09:00 | 18 | 14.1 | 23.9 | |
| 22.06.2026 08:00 | 18 | 14.1 | 23.7 | |
| 22.06.2026 07:00 | 19 | 14.5 | 23.6 | |
| 22.06.2026 06:00 | 20 | 15 | 23.5 | |
| 22.06.2026 05:00 | 21 | 15.5 | 23.4 | |
| 22.06.2026 04:00 | 20 | 15 | 23.4 | |
| 22.06.2026 03:00 | 20 | 15 | 23.5 | |
| 22.06.2026 02:00 | 20 | 15 | 23.7 | |
| 22.06.2026 01:00 | 20 | 15 | 23.8 | |
| 22.06.2026 00:00 | 20 | 15 | 24 | |
| 21.06.2026 23:00 | 21 | 15.5 | 24.1 | |
| 21.06.2026 22:00 | 20 | 15 | 24.2 | |
| 21.06.2026 21:00 | 20 | 15 | 24.3 | |
| 21.06.2026 20:00 | 21 | 15.5 | 24.5 | |
| 21.06.2026 19:00 | 22 | 16 | 24.6 | |
| 21.06.2026 18:00 | 25 | 17.4 | 24.8 | |
| 21.06.2026 17:00 | 29 | 19.3 | 24.9 | |
| 21.06.2026 16:00 | 27 | 18.4 | 24.7 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 25.06.2026 06:00 | 20 | 15.1 |
| 25.06.2026 05:00 | 20 | 15.1 |
| 25.06.2026 04:00 | 20 | 15.1 |
| 25.06.2026 03:00 | 20 | 15.1 |
| 25.06.2026 02:00 | 20 | 15.1 |
| 25.06.2026 01:00 | 20 | 15.1 |
| 25.06.2026 00:00 | 20 | 15.1 |
| 24.06.2026 23:00 | 20 | 15.1 |
| 24.06.2026 22:00 | 20 | 15.1 |
| 24.06.2026 21:00 | 20 | 15.1 |
| 24.06.2026 20:00 | 20 | 15.1 |
| 24.06.2026 19:00 | 20 | 15.1 |
| 24.06.2026 18:00 | 20 | 15.1 |
| 24.06.2026 17:00 | 20 | 15.1 |
| 24.06.2026 16:00 | 20 | 15.1 |
| 24.06.2026 15:00 | 20 | 15.1 |
| 24.06.2026 14:00 | 20 | 15.1 |
| 24.06.2026 13:00 | 20 | 15.1 |
| 24.06.2026 12:00 | 20 | 15.1 |
| 24.06.2026 11:00 | 20 | 15.1 |
| 24.06.2026 10:00 | 20 | 15.1 |
| 24.06.2026 09:00 | 20 | 15.1 |
| 24.06.2026 08:00 | 20 | 15.1 |
| 24.06.2026 07:00 | 20 | 15.1 |
| 24.06.2026 06:00 | 20 | 15.1 |
| 24.06.2026 05:00 | 20 | 15.1 |
| 24.06.2026 04:00 | 20 | 15.1 |
| 24.06.2026 03:00 | 20 | 15.1 |
| 24.06.2026 02:00 | 20 | 15.1 |
| 24.06.2026 01:00 | 20 | 15.1 |
| 24.06.2026 00:00 | 20 | 15.1 |
| 23.06.2026 23:00 | 20 | 15.1 |
| 23.06.2026 22:00 | 20 | 15.1 |
| 23.06.2026 21:00 | 20 | 15.1 |
| 23.06.2026 20:00 | 20 | 15.1 |
| 23.06.2026 19:00 | 20 | 15.1 |
| 23.06.2026 18:00 | 20 | 15.1 |
| 23.06.2026 17:00 | 20 | 15.1 |
| 23.06.2026 16:00 | 20 | 15.1 |
| 23.06.2026 15:00 | 20 | 15.1 |
| 23.06.2026 14:00 | 20 | 15.1 |
| 23.06.2026 13:00 | 20 | 15.1 |
| 23.06.2026 12:00 | 20 | 15.1 |
| 23.06.2026 11:00 | 20 | 15.1 |
| 23.06.2026 10:00 | 20 | 15.1 |
| 23.06.2026 09:00 | 20 | 15.1 |
| 23.06.2026 08:00 | 20 | 15.1 |
| 23.06.2026 07:00 | 20 | 15.1 |
| 23.06.2026 06:00 | 20 | 15.1 |
| 23.06.2026 05:00 | 20 | 15.1 |
| 23.06.2026 04:00 | 20 | 15.1 |
| 23.06.2026 03:00 | 20 | 15.1 |
| 23.06.2026 02:00 | 20 | 15.1 |
| 23.06.2026 01:00 | 20 | 15.1 |
| 23.06.2026 00:00 | 20 | 15.1 |
| 22.06.2026 23:00 | 20 | 15.1 |
| 22.06.2026 22:00 | 20 | 15.1 |
| 22.06.2026 21:00 | 20 | 15.1 |
| 22.06.2026 20:00 | 20 | 15.1 |
| 22.06.2026 19:00 | 20 | 15.1 |
| 22.06.2026 18:00 | 20 | 15.1 |
| 22.06.2026 17:00 | 20 | 15.1 |
| 22.06.2026 16:00 | 20 | 15.1 |
| 22.06.2026 15:00 | 20 | 15.1 |
| 22.06.2026 14:00 | 20 | 15.1 |
| 22.06.2026 13:00 | 19 | 14.5 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |