| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 04.05.2026 17:00 | 18 | 14.1 | 16.6 | |
| 04.05.2026 16:50 | 18 | 14.1 | 16.6 | |
| 04.05.2026 16:40 | 18 | 14.1 | 16.6 | |
| 04.05.2026 16:30 | 18 | 14.1 | 16.6 | |
| 04.05.2026 16:20 | 18 | 14.1 | 16.6 | |
| 04.05.2026 16:10 | 18 | 14.1 | 16.5 | |
| 04.05.2026 16:00 | 18 | 14.1 | 16.5 | |
| 04.05.2026 15:00 | 19 | 14.5 | 16.3 | |
| 04.05.2026 14:00 | 19 | 14.5 | 16 | |
| 04.05.2026 13:00 | 20 | 15 | 15.7 | |
| 04.05.2026 12:00 | 20 | 15 | 15.4 | |
| 04.05.2026 11:00 | 20 | 15 | 15.1 | |
| 04.05.2026 10:00 | 19 | 14.5 | 14.8 | |
| 04.05.2026 09:00 | 18 | 14.1 | 14.6 | |
| 04.05.2026 08:00 | 18 | 14.1 | 14.5 | |
| 04.05.2026 07:00 | 18 | 14.1 | 14.5 | |
| 04.05.2026 06:00 | 18 | 14.1 | 14.5 | |
| 04.05.2026 05:00 | 18 | 14.1 | 14.5 | |
| 04.05.2026 04:00 | 18 | 14.1 | 14.6 | |
| 04.05.2026 03:00 | 19 | 14.5 | 14.7 | |
| 04.05.2026 02:00 | 19 | 14.5 | 14.9 | |
| 04.05.2026 01:00 | 19 | 14.5 | 15 | |
| 04.05.2026 00:00 | 19 | 14.5 | 15.3 | |
| 03.05.2026 23:00 | 19 | 14.5 | 15.6 | |
| 03.05.2026 22:00 | 19 | 14.5 | 15.9 | |
| 03.05.2026 21:00 | 18 | 14.1 | 16.2 | |
| 03.05.2026 20:00 | 19 | 14.5 | 16.6 | |
| 03.05.2026 19:00 | 22 | 16 | 16.9 | |
| 03.05.2026 18:00 | 27 | 18.4 | 17.1 | |
| 03.05.2026 17:00 | 28 | 18.9 | 17.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 07.05.2026 06:00 | 19 | 14.5 |
| 07.05.2026 05:00 | 19 | 14.5 |
| 07.05.2026 04:00 | 19 | 14.5 |
| 07.05.2026 03:00 | 19 | 14.5 |
| 07.05.2026 02:00 | 19 | 14.5 |
| 07.05.2026 01:00 | 19 | 14.5 |
| 07.05.2026 00:00 | 19 | 14.5 |
| 06.05.2026 23:00 | 19 | 14.5 |
| 06.05.2026 22:00 | 19 | 14.5 |
| 06.05.2026 21:00 | 19 | 14.5 |
| 06.05.2026 20:00 | 19 | 14.5 |
| 06.05.2026 19:00 | 19 | 14.5 |
| 06.05.2026 18:00 | 19 | 14.5 |
| 06.05.2026 17:00 | 19 | 14.5 |
| 06.05.2026 16:00 | 19 | 14.5 |
| 06.05.2026 15:00 | 19 | 14.5 |
| 06.05.2026 14:00 | 19 | 14.5 |
| 06.05.2026 13:00 | 19 | 14.5 |
| 06.05.2026 12:00 | 19 | 14.5 |
| 06.05.2026 11:00 | 19 | 14.5 |
| 06.05.2026 10:00 | 19 | 14.5 |
| 06.05.2026 09:00 | 19 | 14.5 |
| 06.05.2026 08:00 | 19 | 14.5 |
| 06.05.2026 07:00 | 19 | 14.5 |
| 06.05.2026 06:00 | 19 | 14.5 |
| 06.05.2026 05:00 | 19 | 14.5 |
| 06.05.2026 04:00 | 19 | 14.5 |
| 06.05.2026 03:00 | 19 | 14.5 |
| 06.05.2026 02:00 | 19 | 14.5 |
| 06.05.2026 01:00 | 19 | 14.5 |
| 06.05.2026 00:00 | 19 | 14.5 |
| 05.05.2026 23:00 | 19 | 14.5 |
| 05.05.2026 22:00 | 19 | 14.5 |
| 05.05.2026 21:00 | 19 | 14.5 |
| 05.05.2026 20:00 | 19 | 14.5 |
| 05.05.2026 19:00 | 19 | 14.5 |
| 05.05.2026 18:00 | 19 | 14.5 |
| 05.05.2026 17:00 | 19 | 14.5 |
| 05.05.2026 16:00 | 19 | 14.5 |
| 05.05.2026 15:00 | 19 | 14.5 |
| 05.05.2026 14:00 | 19 | 14.5 |
| 05.05.2026 13:00 | 19 | 14.5 |
| 05.05.2026 12:00 | 19 | 14.5 |
| 05.05.2026 11:00 | 19 | 14.5 |
| 05.05.2026 10:00 | 19 | 14.5 |
| 05.05.2026 09:00 | 19 | 14.5 |
| 05.05.2026 08:00 | 19 | 14.5 |
| 05.05.2026 07:00 | 19 | 14.5 |
| 05.05.2026 06:00 | 19 | 14.5 |
| 05.05.2026 05:00 | 19 | 14.5 |
| 05.05.2026 04:00 | 19 | 14.5 |
| 05.05.2026 03:00 | 19 | 14.5 |
| 05.05.2026 02:00 | 19 | 14.5 |
| 05.05.2026 01:00 | 19 | 14.5 |
| 05.05.2026 00:00 | 19 | 14.5 |
| 04.05.2026 23:00 | 19 | 14.5 |
| 04.05.2026 22:00 | 19 | 14.6 |
| 04.05.2026 21:00 | 19 | 14.6 |
| 04.05.2026 20:00 | 19 | 14.6 |
| 04.05.2026 19:00 | 19 | 14.7 |
| 04.05.2026 18:00 | 20 | 14.8 |
| 04.05.2026 17:00 | 20 | 14.9 |
| 04.05.2026 16:00 | 20 | 15 |
| 04.05.2026 15:00 | 20 | 15.2 |
| 04.05.2026 14:00 | 21 | 15.3 |
| 04.05.2026 13:00 | 20 | 15 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |