Tasnovice, river Radbuza, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Radbuza
gauge Tasnovice
category A
inclusion forecasting profile
altitude 396.98 a.s.l.
region Plzeňský kraj
basin number 1-10-02
municipality Horšovský Týn
gauge operator ČHMÚ Plzeň
sub-basin Berounka

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
29.01.2026 13:10 48    
29.01.2026 13:00 48    
29.01.2026 12:50 48    
29.01.2026 12:40 48    
29.01.2026 12:30 48    
29.01.2026 12:20 48    
29.01.2026 12:00 48    
29.01.2026 11:00 48    
29.01.2026 10:00 48    
29.01.2026 09:00 48    
29.01.2026 08:00 48    
29.01.2026 07:00 48 0.6  
29.01.2026 06:00 48    
29.01.2026 05:00 48    
29.01.2026 04:00 48 0.6  
29.01.2026 03:00 48    
29.01.2026 02:00 48    
29.01.2026 01:00 48 0.6  
29.01.2026 00:00 48    
28.01.2026 23:00 48    
28.01.2026 22:00 48 0.6  
28.01.2026 21:00 48    
28.01.2026 20:00 48    
28.01.2026 19:00 48 0.6  
28.01.2026 18:00 48    
28.01.2026 17:00 48    
28.01.2026 16:00 48 0.6  
28.01.2026 15:00 48    
28.01.2026 14:00 48    
28.01.2026 13:00 48 0.6  
the date the forecast was issued 29.01.2026 08:16
date and time stage [cm] flow [m3.s-1]
01.02.2026 01:00   0.604
01.02.2026 00:00   0.6
31.01.2026 23:00   0.596
31.01.2026 22:00   0.591
31.01.2026 21:00   0.588
31.01.2026 20:00   0.587
31.01.2026 19:00   0.587
31.01.2026 18:00   0.587
31.01.2026 17:00   0.587
31.01.2026 16:00   0.587
31.01.2026 15:00   0.587
31.01.2026 14:00   0.587
31.01.2026 13:00   0.587
31.01.2026 12:00   0.587
31.01.2026 11:00   0.587
31.01.2026 10:00   0.587
31.01.2026 09:00   0.587
31.01.2026 08:00   0.587
31.01.2026 07:00   0.587
31.01.2026 06:00   0.587
31.01.2026 05:00   0.587
31.01.2026 04:00   0.587
31.01.2026 03:00   0.587
31.01.2026 02:00   0.587
31.01.2026 01:00   0.587
31.01.2026 00:00   0.587
30.01.2026 23:00   0.587
30.01.2026 22:00   0.587
30.01.2026 21:00   0.587
30.01.2026 20:00   0.587
30.01.2026 19:00   0.587
30.01.2026 18:00   0.587
30.01.2026 17:00   0.587
30.01.2026 16:00   0.587
30.01.2026 15:00   0.587
30.01.2026 14:00   0.587
30.01.2026 13:00   0.588
30.01.2026 12:00   0.588
30.01.2026 11:00   0.588
30.01.2026 10:00   0.588
30.01.2026 09:00   0.588
30.01.2026 08:00   0.589
30.01.2026 07:00   0.589
30.01.2026 06:00   0.589
30.01.2026 05:00   0.589
30.01.2026 04:00   0.59
30.01.2026 03:00   0.59
30.01.2026 02:00   0.59
30.01.2026 01:00   0.59
30.01.2026 00:00   0.591
29.01.2026 23:00   0.591
29.01.2026 22:00   0.592
29.01.2026 21:00   0.592
29.01.2026 20:00   0.592
29.01.2026 19:00   0.593
29.01.2026 18:00   0.593
29.01.2026 17:00   0.594
29.01.2026 16:00   0.594
29.01.2026 15:00   0.595
29.01.2026 14:00   0.596
29.01.2026 13:00   0.596
29.01.2026 12:00   0.597
29.01.2026 11:00   0.598
29.01.2026 10:00   0.598
29.01.2026 09:00   0.599
29.01.2026 08:00   0.6
29.01.2026 07:00   0.6

Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

flood warning levels water stage
Drought 43 cm
Flood watch 120 cm
Flood warning 150 cm
Flooding 180 cm
Extreme flooding 259 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Tasnovice - Staňkov

© Český hydrometeorologický ústav