Planá, river Hamerský potok, forecasting profile category B, Surface water

Czech hydrometeorological institute


Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Hamerský potok
gauge Planá
category B
inclusion forecasting profile
altitude 472.22 a.s.l.
region Plzeňský kraj
basin number 1-10-01
municipality Tachov
gauge operator ČHMÚ Plzeň
sub-basin Berounka

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
29.01.2026 13:10 25    
29.01.2026 13:00 25   -0.2
29.01.2026 12:50 25    
29.01.2026 12:40 25    
29.01.2026 12:30 25    
29.01.2026 12:20 25    
29.01.2026 12:00 25   -0.2
29.01.2026 11:00 25   -0.2
29.01.2026 10:00 25   -0.2
29.01.2026 09:00 25   -0.2
29.01.2026 08:00 25   -0.2
29.01.2026 07:00 25 0.11 -0.2
29.01.2026 06:00 25   -0.2
29.01.2026 05:00 25   -0.2
29.01.2026 04:00 25 0.11 -0.2
29.01.2026 03:00 25   -0.2
29.01.2026 02:00 25   -0.2
29.01.2026 01:00 25 0.11 -0.2
29.01.2026 00:00 25   -0.2
28.01.2026 23:00 25   -0.2
28.01.2026 22:00 25 0.11 -0.2
28.01.2026 21:00 25   -0.2
28.01.2026 20:00 25   -0.2
28.01.2026 19:00 25 0.11 -0.2
28.01.2026 18:00 25   -0.2
28.01.2026 17:00 25   -0.2
28.01.2026 16:00 25 0.11 -0.2
28.01.2026 15:00 25   -0.2
28.01.2026 14:00 25   -0.2
28.01.2026 13:00 25 0.12 -0.2
the date the forecast was issued 29.01.2026 08:16
date and time stage [cm] flow [m3.s-1]
01.02.2026 01:00   0.099
01.02.2026 00:00   0.1
31.01.2026 23:00   0.1
31.01.2026 22:00   0.1
31.01.2026 21:00   0.1
31.01.2026 20:00   0.1
31.01.2026 19:00   0.1
31.01.2026 18:00   0.1
31.01.2026 17:00   0.101
31.01.2026 16:00   0.101
31.01.2026 15:00   0.101
31.01.2026 14:00   0.101
31.01.2026 13:00   0.101
31.01.2026 12:00   0.101
31.01.2026 11:00   0.101
31.01.2026 10:00   0.102
31.01.2026 09:00   0.102
31.01.2026 08:00   0.102
31.01.2026 07:00   0.102
31.01.2026 06:00   0.102
31.01.2026 05:00   0.102
31.01.2026 04:00   0.102
31.01.2026 03:00   0.103
31.01.2026 02:00   0.103
31.01.2026 01:00   0.103
31.01.2026 00:00   0.103
30.01.2026 23:00   0.103
30.01.2026 22:00   0.103
30.01.2026 21:00   0.104
30.01.2026 20:00   0.104
30.01.2026 19:00   0.104
30.01.2026 18:00   0.104
30.01.2026 17:00   0.104
30.01.2026 16:00   0.104
30.01.2026 15:00   0.104
30.01.2026 14:00   0.105
30.01.2026 13:00   0.105
30.01.2026 12:00   0.105
30.01.2026 11:00   0.105
30.01.2026 10:00   0.105
30.01.2026 09:00   0.105
30.01.2026 08:00   0.106
30.01.2026 07:00   0.106
30.01.2026 06:00   0.106
30.01.2026 05:00   0.106
30.01.2026 04:00   0.106
30.01.2026 03:00   0.106
30.01.2026 02:00   0.107
30.01.2026 01:00   0.107
30.01.2026 00:00   0.107
29.01.2026 23:00   0.107
29.01.2026 22:00   0.107
29.01.2026 21:00   0.108
29.01.2026 20:00   0.108
29.01.2026 19:00   0.108
29.01.2026 18:00   0.108
29.01.2026 17:00   0.108
29.01.2026 16:00   0.108
29.01.2026 15:00   0.109
29.01.2026 14:00   0.109
29.01.2026 13:00   0.109
29.01.2026 12:00   0.109
29.01.2026 11:00   0.109
29.01.2026 10:00   0.109
29.01.2026 09:00   0.11
29.01.2026 08:00   0.11
29.01.2026 07:00   0.11

Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

flood warning levels water stage
Drought 29 cm
Flood watch 100 cm
Flood warning 140 cm
Flooding 180 cm
Extreme flooding 257 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Planá - Stříbro

© Český hydrometeorologický ústav